|
|
Total Pledged to Date: $651,828
Tracking by District 9/30/08
| District | District Campaign | Family Campaign | Community Campaign | Total FOS | ||||
| Goal | Actual | Goal | Actual | Goal | Actual | Goal | Actual | |
| Arrowhead | $5,000 | $9,400 | $35,000 | $27,420 | $20,000 | $1,445 | $60,000 | $38,265 |
| Buckeye | $10,000 | $13,863 | $80,000 | $73,697 | $20,000 | $10,689 | $110,000 | $98,249 |
| Capitol | $1,700 | $1,935 | $3,000 | $3,403 | $5,500 | $660 | $10,200 | $5,998 |
| Chief Logan | $4,000 | $4,220 | $20,125 | $17,621 | $28,625 | $28,336 | $52,125 | $50,177 |
| Chief Tarhe | $4,250 | $4,105 | $22,300 | $25,422 | $10,875 | $12,163 | $34,200 | $41,690 |
| Delaware | $4,500 | $4,996 | $42,500 | $44,855 | $13,000 | $12,239 | $60,000 | $62,090 |
| Licking | $8,000 | $8,615 | $20,000 | $25,939 | $22,000 | $11,656 | $50,000 | $46,185 |
| Learning for Life | $2,000 | $3,823 | $3,000 | $75 | $20,000 | $16,400 | $25,000 | $20,298 |
| North Star | $2,500 | $2,670 | $11,500 | $10,215 | $6,000 | $3,343 | $20,000 | $16,228 |
| Scioto Valley | $6,000 | $6,010 | $43,500 | $41,851 | $12,500 | $8,468 | $62,000 | $56,329 |
| Simon Kenton (District) | $3,000 | $1,795 | $9,000 | $5,695 | $9,000 | $3,920 | $21,000 | $11,410 |
| Tecumseh | $4,200 | $4,233 | $29,000 | $27,598 | $29,000 | $18,560 | $62,000 | $50,598 |
| Tri Creek | $7,000 | $8,295 | $40,000 | $35,296 | $15,000 | $2,863 | $62,000 | $46,454 |
| District Totals | $62,150 | $73,785 | $358,925 | $339,062 | $211,500 | $130,742 | $631,750 | $543,764 |
The Simon Kenton Council Staff kicked off the Mission Character Campaign by pledging over $20,000 to the campaign effort.
The average gift was $645